Jorja M.
Offline Now
Keywords
Personal Data
User ID: | 366326 |
First name: | Jorja |
Last name: | Miller |
Date of Birth: | October, 10 2011 |
Parent or Guardian: | Carrie Miller |
Valid Work Permit?: | No |
Talent type: | Actor |
Country: | United States |
City: | Pensacola |
Zip/Postal Code: | 32507 |
Phone Number: | 8504545849 |
Stats Setting
Gender: | Female |
Hair Color: | Any |
Hair Type: | Any |
Hair Length: | Any |
Eye Color: | Any |
Weight: | 103 |
Ethnic Appearance: | Caucasian |
Women Size | Shoe: | 6 |
Girls Sizes | Girl Size: | 14/16 |
Language Spoken, Accents & Dialects
Languages: | - |
Accents & dialects: | - |
Sports
General sports: | Fishing, Billiards, Badminton, Basketball, Bowling, Cheer leeding, Jogging, Snorkeler, Softball, Trampoline, Twirling, Boxing, Frisbee, Baseball, Golf, Football, Gymnastics, Ping pong, Razor scooter, Roller skate, Jump rope, Soccer, Tennis, Weight lifting, Wrestling |
Swimming: | Freestyle, Swimming (general), Breast stroke |
Track & field: | Hurdle, Relay, Track (general) |
Music & Dance
Singing: | - |
Vocal range: | - |
Instruments: | - |
Band: | - |
Dancing: | Hip hop, Ballet, Club / freestyle |
Combat Training
Stage combat training: | - |
Martial arts: | - |
Martial arts weapon training: | - |
Military training: | - |
General weapons training: | - |
Other Skills
Improv skills: | Improv / general |
Circus skills: | - |
Horse riding skills: | - |
Smoking: | - |
Driving skills: | - |
Miscellaneous skills: | - |
Stunts: | - |
Modeling Skills
Modeling skills: | - |
Crew Skills
Crew skills: | - |
Additional Information
Travel: | Yes |
Acting: | Yes |