Grace N.
Offline Now
Keywords
Personal Data
User ID: | 251945 |
First name: | Grace |
Last name: | Niedner |
Appearing Age Range: | 12 to 16 |
Date of Birth: | July, 24 2007 |
Parent or Guardian: | DEVON NIEDNER |
Valid Work Permit?: | Yes |
Talent type: | Actor |
Address: | Unit 7-207 |
Street: | Unit 7-207 |
Country: | United States |
State: | Florida |
City: | Port Orange |
Zip/Postal Code: | 32127 |
Closest City: | Daytona Beach |
Second City: | Orlando |
Third City: | Miami |
Union Affiliations: | Non-Union |
Phone Number: | 2075925833 (Mobile) |
Phone 1: | 2075925833 (Mobile) |
Phone 2: | 2075921533 (Mobile) |
Manager/Management Company | Contact: | Devon Niedner |
Phone: | 207-592-5833 |
Note: | Mother |
Stats Setting
Gender: | Female |
Hair Color: | Chestnut |
Hair Type: | Medium |
Hair Length: | Shoulder |
Eye Color: | Brown |
Height: | 5'4" |
Weight: | 152 |
Ethnic Appearance: | Caucasian |
Women Size | Dress: | 10 |
Bust/Cup: | 34B |
Pants: | 10 |
Hat Size: | Medium |
Shoe: | 8.5 |
Glove Size: | Women's Medium |
Language Spoken, Accents & Dialects
Languages: | - |
Accents & dialects: | British |
Sports
General sports: | Shooting, Snow ski, Snowmobile, Softball, Trampoline |
Swimming: | Back stroke, Freestyle, Swimming (general) |
Track & field: | - |
Music & Dance
Singing: | Musical theater, Pop |
Vocal range: | - |
Instruments: | Clarinet, Ukulele |
Band: | - |
Dancing: | Ballet, Hip hop, Pointe, Tap |
Combat Training
Stage combat training: | - |
Martial arts: | - |
Martial arts weapon training: | - |
Military training: | - |
General weapons training: | - |
Other Skills
Improv skills: | Improv / general |
Circus skills: | - |
Horse riding skills: | Bare back, Barrel, Horseback, Riding / general, Western, Jump |
Smoking: | - |
Driving skills: | - |
Miscellaneous skills: | Sign language |
Stunts: | - |
Modeling Skills
Modeling skills: | - |
Crew Skills
Crew skills: | Hair and |
Additional Information
Travel: | Yes |
Acting: | Yes |